<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This post has a stupid title</title>
	<atom:link href="http://DjLizard.net/2005/07/27/60/feed/" rel="self" type="application/rss+xml" />
	<link>http://DjLizard.net/2005/07/27/60/</link>
	<description>May Cause Lousiness</description>
	<lastBuildDate>Fri, 13 Aug 2010 02:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DjLizard</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-60</link>
		<dc:creator>DjLizard</dc:creator>
		<pubDate>Sun, 31 Jul 2005 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-60</guid>
		<description>I decided on the latest beta of OpenOffice, since it loads moderately fast, has a standard Open File dialog, and I don&#039;t have to install all of the program (just Calc).  It&#039;s definitely way different than the current stable OpenOffice, and much better.  I also told it not to use Java. :P</description>
		<content:encoded><![CDATA[<p>I decided on the latest beta of OpenOffice, since it loads moderately fast, has a standard Open File dialog, and I don&#039;t have to install all of the program (just Calc).  It&#039;s definitely way different than the current stable OpenOffice, and much better.  I also told it not to use Java. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rridgely</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-59</link>
		<dc:creator>rridgely</dc:creator>
		<pubDate>Sat, 30 Jul 2005 19:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-59</guid>
		<description>I found that while looking for a free office suite. I needed a powerpoint compatible program which 602 did not have, so I did not keep it. 

Hey I&#039;m glad to hear that I&#039;m not the only one who uses abiword, I love that program. :d</description>
		<content:encoded><![CDATA[<p>I found that while looking for a free office suite. I needed a powerpoint compatible program which 602 did not have, so I did not keep it. </p>
<p>Hey I&#039;m glad to hear that I&#039;m not the only one who uses abiword, I love that program. :d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjLizard</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-58</link>
		<dc:creator>DjLizard</dc:creator>
		<pubDate>Sat, 30 Jul 2005 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-58</guid>
		<description>Couldn&#039;t choose to only install the XLS program... 602tab seems interesting enough... but the installer was like &#039;You must restart your computer&#039;, and I&#039;m like &#039;No.&#039;.  Has a strange sidebar on the Open File dialog.  In fact, they totally custom wrote the Open File dialog, and it&#039;s odd. Seems to handle the spreadsheet we use decently enough.  We&#039;ll see how it goes.  If only I could strip out the other crap I don&#039;t want... feeling very Microsofted here...</description>
		<content:encoded><![CDATA[<p>Couldn&#039;t choose to only install the XLS program&#8230; 602tab seems interesting enough&#8230; but the installer was like &#039;You must restart your computer&#039;, and I&#039;m like &#039;No.&#039;.  Has a strange sidebar on the Open File dialog.  In fact, they totally custom wrote the Open File dialog, and it&#039;s odd. Seems to handle the spreadsheet we use decently enough.  We&#039;ll see how it goes.  If only I could strip out the other crap I don&#039;t want&#8230; feeling very Microsofted here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rridgely</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-57</link>
		<dc:creator>rridgely</dc:creator>
		<pubDate>Sat, 30 Jul 2005 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-57</guid>
		<description>What about this:
http://www.download.com/602PC-Suite/3000-2064_4-10317185.html?tag=tab_pub</description>
		<content:encoded><![CDATA[<p>What about this:<br />
<a href="http://www.download.com/602PC-Suite/3000-2064_4-10317185.html?tag=tab_pub"  class="extlink">http://www.download.com/602PC-Suite/3000-2064_4-10317185.html?tag=tab_pub</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjLizard</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-52</link>
		<dc:creator>DjLizard</dc:creator>
		<pubDate>Thu, 28 Jul 2005 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-52</guid>
		<description>No thanks.  OpenOffice.org is the same thing as Star Office anyway.  They&#039;re two office suites based on java that run slower than Microsoft Office itself :P

Just looking for a standalone spreadsheet that isn&#039;t GTK+ or based on java that is good enough to replace Excel (and opens .xls files).</description>
		<content:encoded><![CDATA[<p>No thanks.  OpenOffice.org is the same thing as Star Office anyway.  They&#039;re two office suites based on java that run slower than Microsoft Office itself :P</p>
<p>Just looking for a standalone spreadsheet that isn&#039;t GTK+ or based on java that is good enough to replace Excel (and opens .xls files).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rridgely</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-51</link>
		<dc:creator>rridgely</dc:creator>
		<pubDate>Thu, 28 Jul 2005 06:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-51</guid>
		<description>I have a beta version of staroffice 8 that that you could download from sun a while ago (its no longer available). If you really, really want me to I can upload it somewhere for you. Its a 159mb file.</description>
		<content:encoded><![CDATA[<p>I have a beta version of staroffice 8 that that you could download from sun a while ago (its no longer available). If you really, really want me to I can upload it somewhere for you. Its a 159mb file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DjLizard</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-50</link>
		<dc:creator>DjLizard</dc:creator>
		<pubDate>Thu, 28 Jul 2005 03:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-50</guid>
		<description>I forgot about OpenOffice.org (which I don&#039;t really like).  I want something else... something with less bloated code and blazing speed.</description>
		<content:encoded><![CDATA[<p>I forgot about OpenOffice.org (which I don&#039;t really like).  I want something else&#8230; something with less bloated code and blazing speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarun</title>
		<link>http://DjLizard.net/2005/07/27/60/comment-page-1/#comment-49</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Thu, 28 Jul 2005 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://DjLizard.net/2005/07/27/60#comment-49</guid>
		<description>Maybe &lt;a href=&quot;http://www.openoffice.org/product2/calc.html&quot; rel=&quot;nofollow&quot;&gt;this?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Maybe <a href="http://www.openoffice.org/product2/calc.html"  class="extlink">this?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
